start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
928299 | 2023-09-17 08:51:17.8807+02 | 2023-09-17 08:51:18 | QR | ||||
689433 | 2023-09-17 09:33:04.648422+02 | 2023-09-17 09:33:04 | QR | 0 | |||
689433 | 2023-09-17 10:17:40.314812+02 | 2023-09-17 10:17:39 | 1 | QR | 20 | ||
689433 | 2023-09-17 10:31:08.501853+02 | 2023-09-17 10:31:07 | 3 | QR | 20 | ||
689433 | 2023-09-17 10:37:08.594259+02 | 2023-09-17 10:37:07 | 4 | QR | 40 | ||
689433 | 2023-09-17 10:42:26.366086+02 | 2023-09-17 10:42:25 | 32 | QR | 40 | ||
689433 | 2023-09-17 11:11:34.072984+02 | 2023-09-17 10:49:38 | 31 | QR | 20 | ||
689433 | 2023-09-17 11:11:34.072927+02 | 2023-09-17 10:53:23 | 30 | QR | 30 | ||
689433 | 2023-09-17 11:11:34.072702+02 | 2023-09-17 11:11:32 | 24 | QR | 20 | ||
689433 | 2023-09-17 11:25:10.237831+02 | 2023-09-17 11:17:50 | 25 | QR | 60 | ||
689433 | 2023-09-17 11:25:10.227028+02 | 2023-09-17 11:25:02 | 29 | QR | 20 | ||
689433 | 2023-09-17 11:33:09.304164+02 | 2023-09-17 11:33:07 | 28 | QR | 60 | ||
689433 | 2023-09-17 11:42:45.818668+02 | 2023-09-17 11:42:42 | 26 | QR | 70 | ||
689433 | 2023-09-17 12:02:05.447035+02 | 2023-09-17 12:02:04 | 27 | QR | 80 | ||
689433 | 2023-09-17 12:44:35.829177+02 | 2023-09-17 12:29:10 | 20 | QR | 70 | ||
689433 | 2023-09-17 12:44:37.596106+02 | 2023-09-17 12:44:36 | 33 | QR | 60 | ||
689433 | 2023-09-17 12:52:51.627862+02 | 2023-09-17 12:52:50 | 19 | QR | 80 | ||
689433 | 2023-09-17 13:21:27.854751+02 | 2023-09-17 13:13:32 | 16 | QR | 20 | ||
689433 | 2023-09-17 13:21:27.841394+02 | 2023-09-17 13:21:27 | 15 | QR | 60 | ||
689433 | 2023-09-17 14:00:43.344244+02 | 2023-09-17 13:47:16 | 14 | QR | 20 | ||
689433 | 2023-09-17 14:00:43.346044+02 | 2023-09-17 14:00:42 | 36 | QR | 40 | ||
689433 | 2023-09-17 14:14:09.369475+02 | 2023-09-17 14:14:08 | 35 | QR | 30 | ||
689433 | 2023-09-17 14:25:08.073131+02 | 2023-09-17 14:25:06 | 34 | QR | 40 | ||
689433 | 2023-09-17 14:35:46.184288+02 | 2023-09-17 14:35:45 | 6 | QR | 10 | ||
689433 | 2023-09-17 14:39:13.088542+02 | 2023-09-17 14:39:12 | 37 | QR | 10 | ||
689433 | 2023-09-17 14:44:43.304847+02 | 2023-09-17 14:44:42 | 2 | QR | 10 | ||
689433 | 2023-09-17 14:50:54.656807+02 | 2023-09-17 14:50:53 | 100 | QR | 0 | 04:50:53 |
start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
719473 | 2023-09-17 09:10:39.567599+02 | 2023-09-17 09:10:39 | QR | ||||
245995 | 2023-09-17 09:54:55.946042+02 | 2023-09-17 09:54:54 | QR | !!! | 0 | ||
245995 | 2023-09-17 09:55:19.983958+02 | 2023-09-17 09:55:18 | QR | 0 | |||
245995 | 2023-09-17 10:18:25.929943+02 | 2023-09-17 10:18:24 | 2 | QR | 10 | ||
245995 | 2023-09-17 10:22:35.626245+02 | 2023-09-17 10:22:33 | 37 | QR | 10 | ||
245995 | 2023-09-17 10:25:13.590865+02 | 2023-09-17 10:25:11 | 6 | QR | 10 | ||
719473 | 2023-09-17 10:43:28.662525+02 | 2023-09-17 10:43:28 | 5 | QR | 30 | ||
719473 | 2023-09-17 10:48:22.455816+02 | 2023-09-17 10:48:22 | 7 | QR | 40 | ||
245995 | 2023-09-17 11:18:20.70302+02 | 2023-09-17 11:17:25 | 35 | QR | 30 | ||
245995 | 2023-09-17 11:26:59.181289+02 | 2023-09-17 11:26:57 | 34 | QR | 40 | ||
245995 | 2023-09-17 11:35:58.206513+02 | 2023-09-17 11:35:56 | 8 | QR | 60 | ||
245995 | 2023-09-17 11:52:02.950888+02 | 2023-09-17 11:52:01 | 13 | QR | 40 | ||
245995 | 2023-09-17 11:59:21.805919+02 | 2023-09-17 11:59:20 | 12 | QR | 30 | ||
719473 | 2023-09-17 12:26:19.067922+02 | 2023-09-17 12:26:18 | 36 | QR | 40 | ||
245995 | 2023-09-17 12:51:51.799631+02 | 2023-09-17 12:37:21 | 14 | QR | 20 | ||
719473 | 2023-09-17 12:51:00.005998+02 | 2023-09-17 12:50:59 | 15 | QR | 60 | ||
245995 | 2023-09-17 14:37:02.864874+02 | 2023-09-17 13:13:12 | 19 | QR | 80 | ||
245995 | 2023-09-17 14:37:02.844183+02 | 2023-09-17 13:27:29 | 33 | QR | 60 | ||
245995 | 2023-09-17 14:37:02.797675+02 | 2023-09-17 13:33:57 | 17 | QR | 40 | ||
245995 | 2023-09-17 14:37:02.865848+02 | 2023-09-17 13:43:27 | 20 | QR | 70 | ||
245995 | 2023-09-17 14:37:02.791129+02 | 2023-09-17 13:56:28 | 22 | QR | 50 | ||
245995 | 2023-09-17 14:37:02.798054+02 | 2023-09-17 14:04:54 | 28 | QR | 60 | ||
245995 | 2023-09-17 14:37:02.775129+02 | 2023-09-17 14:09:49 | 25 | QR | 60 | ||
245995 | 2023-09-17 14:37:02.774978+02 | 2023-09-17 14:19:11 | 31 | QR | 20 | ||
245995 | 2023-09-17 14:37:02.787347+02 | 2023-09-17 14:22:19 | 30 | QR | 30 | ||
245995 | 2023-09-17 14:37:02.865865+02 | 2023-09-17 14:31:13 | 32 | QR | 40 | ||
245995 | 2023-09-17 14:37:02.845642+02 | 2023-09-17 14:37:01 | 4 | QR | 40 | ||
245995 | 2023-09-17 14:42:18.754544+02 | 2023-09-17 14:42:17 | 3 | QR | 20 | ||
245995 | 2023-09-17 14:50:11.390614+02 | 2023-09-17 14:50:10 | 1 | QR | 20 | ||
719473 | 2023-09-17 14:54:51.452647+02 | 2023-09-17 14:54:50 | 100 | QR | 0 | 04:54:50 |
start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
882419 | 2023-09-17 08:50:11.111954+02 | 2023-09-17 08:50:12 | MANUAL | ||||
982890 | 2023-09-17 08:50:45.906633+02 | 2023-09-17 08:50:15 | MANUAL | 0 | |||
882419 | 2023-09-17 10:09:51.882596+02 | 2023-09-17 10:09:52 | 9 | QR | 20 | ||
982890 | 2023-09-17 10:14:11.193501+02 | 2023-09-17 10:14:09 | 2 | QR | 10 | ||
982890 | 2023-09-17 10:18:38.348342+02 | 2023-09-17 10:18:36 | 37 | QR | 10 | ||
982890 | 2023-09-17 10:21:54.184909+02 | 2023-09-17 10:21:52 | 6 | QR | 10 | ||
982890 | 2023-09-17 10:27:57.299132+02 | 2023-09-17 10:27:55 | 11 | QR | 20 | ||
982890 | 2023-09-17 10:49:59.160229+02 | 2023-09-17 10:49:57 | 5 | QR | 30 | ||
982890 | 2023-09-17 11:14:23.56883+02 | 2023-09-17 10:55:11 | 7 | QR | 40 | ||
982890 | 2023-09-17 11:14:23.567041+02 | 2023-09-17 11:14:21 | 35 | QR | 30 | ||
982890 | 2023-09-17 11:26:19.013853+02 | 2023-09-17 11:26:11 | 34 | QR | 40 | ||
882419 | 2023-09-17 11:35:30.99489+02 | 2023-09-17 11:35:31 | 8 | QR | 60 | ||
982890 | 2023-09-17 11:54:02.556304+02 | 2023-09-17 11:53:52 | 13 | QR | 40 | ||
982890 | 2023-09-17 12:01:37.621275+02 | 2023-09-17 12:01:35 | 12 | QR | 30 | ||
982890 | 2023-09-17 12:43:13.796902+02 | 2023-09-17 12:21:16 | 36 | QR | 40 | ||
982890 | 2023-09-17 12:43:13.797601+02 | 2023-09-17 12:31:25 | 14 | QR | 20 | ||
982890 | 2023-09-17 13:01:34.189453+02 | 2023-09-17 12:42:39 | 18 | QR | 10 | ||
982890 | 2023-09-17 13:01:34.17659+02 | 2023-09-17 12:45:57 | 17 | QR | 40 | ||
982890 | 2023-09-17 13:01:34.17709+02 | 2023-09-17 12:54:04 | 33 | QR | 60 | ||
982890 | 2023-09-17 13:01:38.672162+02 | 2023-09-17 13:01:36 | 19 | QR | 80 | ||
982890 | 2023-09-17 13:52:02.130006+02 | 2023-09-17 13:21:58 | 20 | QR | 70 | ||
982890 | 2023-09-17 13:52:02.133742+02 | 2023-09-17 13:29:32 | 21 | QR | 30 | ||
982890 | 2023-09-17 13:52:02.113099+02 | 2023-09-17 13:41:48 | 22 | QR | 50 | ||
982890 | 2023-09-17 13:52:06.523986+02 | 2023-09-17 13:52:04 | 28 | QR | 60 | ||
982890 | 2023-09-17 14:09:32.818443+02 | 2023-09-17 14:00:24 | 29 | QR | 20 | ||
982890 | 2023-09-17 14:09:32.816482+02 | 2023-09-17 14:03:42 | 25 | QR | 60 | ||
982890 | 2023-09-17 14:09:36.797961+02 | 2023-09-17 14:09:35 | 24 | QR | 20 | ||
982890 | 2023-09-17 14:55:18.671665+02 | 2023-09-17 14:25:37 | 10 | QR | 30 | ||
982890 | 2023-09-17 14:55:18.657415+02 | 2023-09-17 14:40:03 | 30 | QR | 30 | ||
982890 | 2023-09-17 14:55:18.660876+02 | 2023-09-17 14:49:13 | 31 | QR | 20 | ||
982890 | 2023-09-17 14:55:22.572617+02 | 2023-09-17 14:55:20 | 32 | QR | 40 | ||
982890 | 2023-09-17 15:05:42.96522+02 | 2023-09-17 15:05:39 | 100 | QR | -12 | 05:05:39 |
start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
402831 | 2023-09-17 08:59:24.688741+02 | 2023-09-17 08:59:23 | QR | !!! | |||
402831 | 2023-09-17 08:59:51.239949+02 | 2023-09-17 08:59:50 | QR | 0 | |||
734958 | 2023-09-17 09:18:56.235104+02 | 2023-09-17 09:18:55 | QR | 0 | |||
734958 | 2023-09-17 10:14:33.244184+02 | 2023-09-17 10:14:31 | 9 | QR | 20 | ||
734958 | 2023-09-17 10:26:08.346441+02 | 2023-09-17 10:26:06 | 4 | QR | 40 | ||
734958 | 2023-09-17 11:12:38.527625+02 | 2023-09-17 10:30:22 | 32 | QR | 40 | ||
734958 | 2023-09-17 11:12:38.806619+02 | 2023-09-17 10:36:38 | 30 | QR | 30 | ||
734958 | 2023-09-17 11:12:38.806588+02 | 2023-09-17 10:54:21 | 24 | QR | 20 | ||
734958 | 2023-09-17 11:12:38.811039+02 | 2023-09-17 11:00:47 | 25 | QR | 60 | ||
734958 | 2023-09-17 11:12:38.527775+02 | 2023-09-17 11:05:01 | 29 | QR | 20 | ||
734958 | 2023-09-17 11:12:38.79209+02 | 2023-09-17 11:10:04 | 28 | QR | 60 | ||
734958 | 2023-09-17 11:34:10.010427+02 | 2023-09-17 11:23:16 | 26 | QR | 70 | ||
734958 | 2023-09-17 11:34:15.669614+02 | 2023-09-17 11:34:15 | 27 | QR | 80 | ||
734958 | 2023-09-17 12:26:29.868456+02 | 2023-09-17 11:51:17 | 22 | QR | 50 | ||
734958 | 2023-09-17 12:26:29.868484+02 | 2023-09-17 11:59:59 | 21 | QR | 30 | ||
734958 | 2023-09-17 12:26:29.885169+02 | 2023-09-17 12:06:53 | 20 | QR | 70 | ||
734958 | 2023-09-17 12:26:29.882189+02 | 2023-09-17 12:17:24 | 18 | QR | 10 | ||
734958 | 2023-09-17 12:46:03.538527+02 | 2023-09-17 12:34:03 | 17 | QR | 40 | ||
734958 | 2023-09-17 12:46:03.471504+02 | 2023-09-17 12:40:25 | 33 | QR | 60 | ||
734958 | 2023-09-17 12:46:07.394226+02 | 2023-09-17 12:46:07 | 19 | QR | 80 | ||
734958 | 2023-09-17 13:11:46.453587+02 | 2023-09-17 13:06:15 | 16 | QR | 20 | ||
734958 | 2023-09-17 13:11:46.454151+02 | 2023-09-17 13:11:45 | 15 | QR | 60 | ||
734958 | 2023-09-17 13:25:35.535096+02 | 2023-09-17 13:25:35 | 13 | QR | 40 | ||
734958 | 2023-09-17 13:36:46.239849+02 | 2023-09-17 13:36:45 | 12 | QR | 30 | ||
734958 | 2023-09-17 14:03:18.748988+02 | 2023-09-17 13:56:00 | 36 | QR | 40 | ||
734958 | 2023-09-17 14:03:25.341389+02 | 2023-09-17 14:03:25 | 35 | QR | 30 | ||
734958 | 2023-09-17 14:25:04.70534+02 | 2023-09-17 14:25:04 | 5 | QR | 30 | ||
734958 | 2023-09-17 14:31:49.326725+02 | 2023-09-17 14:31:48 | 6 | QR | 10 | ||
734958 | 2023-09-17 14:34:53.695344+02 | 2023-09-17 14:34:53 | 37 | QR | 10 | ||
734958 | 2023-09-17 14:37:49.395317+02 | 2023-09-17 14:37:49 | 2 | QR | 10 | ||
734958 | 2023-09-17 14:44:55.510468+02 | 2023-09-17 14:43:20 | 100 | QR | 0 | 04:43:20 |
start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
195494 | 2023-09-17 09:08:31.000973+02 | 2023-09-17 09:08:30 | MANUAL | ||||
559965 | 2023-09-17 09:11:32.66363+02 | 2023-09-17 09:10:20 | QR | 0 | |||
939273 | 2023-09-17 09:10:23.860518+02 | 2023-09-17 09:10:23 | QR | 0 | |||
939273 | 2023-09-17 10:11:53.681339+02 | 2023-09-17 10:11:37 | 1 | QR | 20 | ||
559965 | 2023-09-17 10:25:14.378654+02 | 2023-09-17 10:25:13 | 3 | QR | 20 | ||
559965 | 2023-09-17 10:33:16.685818+02 | 2023-09-17 10:33:16 | 4 | QR | 40 | ||
559965 | 2023-09-17 10:38:36.655658+02 | 2023-09-17 10:38:35 | 32 | QR | 40 | ||
939273 | 2023-09-17 11:15:36.576762+02 | 2023-09-17 10:45:57 | 30 | QR | 30 | ||
939273 | 2023-09-17 11:15:36.576785+02 | 2023-09-17 10:49:46 | 31 | QR | 20 | ||
559965 | 2023-09-17 11:15:30.101213+02 | 2023-09-17 11:15:29 | 24 | QR | 20 | ||
559965 | 2023-09-17 11:33:47.722191+02 | 2023-09-17 11:23:12 | 25 | QR | 60 | ||
559965 | 2023-09-17 11:33:47.716507+02 | 2023-09-17 11:28:10 | 29 | QR | 20 | ||
939273 | 2023-09-17 11:33:51.198518+02 | 2023-09-17 11:33:51 | 28 | QR | 60 | ||
559965 | 2023-09-17 11:43:25.077155+02 | 2023-09-17 11:43:24 | 26 | QR | 70 | ||
939273 | 2023-09-17 11:56:10.802906+02 | 2023-09-17 11:56:09 | 27 | QR | 80 | ||
559965 | 2023-09-17 12:18:03.869199+02 | 2023-09-17 12:18:01 | 20 | QR | 70 | ||
939273 | 2023-09-17 12:38:29.611208+02 | 2023-09-17 12:30:50 | 33 | QR | 60 | ||
559965 | 2023-09-17 12:38:27.209461+02 | 2023-09-17 12:38:26 | 19 | QR | 80 | ||
559965 | 2023-09-17 13:01:42.003921+02 | 2023-09-17 12:59:13 | 17 | QR | 40 | ||
559965 | 2023-09-17 13:01:47.228211+02 | 2023-09-17 13:01:46 | 18 | QR | 10 | ||
559965 | 2023-09-17 13:10:42.892442+02 | 2023-09-17 13:10:41 | 16 | QR | 20 | ||
559965 | 2023-09-17 13:19:14.198528+02 | 2023-09-17 13:19:13 | 15 | QR | 60 | ||
559965 | 2023-09-17 13:36:32.266516+02 | 2023-09-17 13:36:31 | 13 | QR | 40 | ||
559965 | 2023-09-17 13:45:09.578595+02 | 2023-09-17 13:45:08 | 12 | QR | 30 | ||
939273 | 2023-09-17 14:33:46.821116+02 | 2023-09-17 14:14:07 | 36 | QR | 40 | ||
939273 | 2023-09-17 14:24:38.934495+02 | 2023-09-17 14:24:25 | 35 | QR | 30 | ||
559965 | 2023-09-17 14:33:13.626131+02 | 2023-09-17 14:33:12 | 11 | QR | 20 | ||
559965 | 2023-09-17 14:37:52.236004+02 | 2023-09-17 14:37:51 | 6 | QR | 10 | ||
559965 | 2023-09-17 14:40:44.992546+02 | 2023-09-17 14:40:44 | 37 | QR | 10 | ||
559965 | 2023-09-17 14:45:25.743881+02 | 2023-09-17 14:45:25 | 2 | QR | 10 | ||
939273 | 2023-09-17 14:50:42.914493+02 | 2023-09-17 14:50:42 | 9 | QR | 20 | ||
559965 | 2023-09-17 14:55:47.484944+02 | 2023-09-17 14:55:46 | 100 | QR | 0 | 04:55:46 |
start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
908312 | 2023-09-17 09:21:43.140351+02 | 2023-09-17 09:21:42 | QR | ||||
908312 | 2023-09-17 10:13:53.782458+02 | 2023-09-17 10:13:54 | 1 | QR | 20 | ||
908312 | 2023-09-17 10:22:31.683348+02 | 2023-09-17 10:22:32 | 3 | QR | 20 | ||
908312 | 2023-09-17 10:28:09.864519+02 | 2023-09-17 10:28:10 | 4 | QR | 40 | ||
908312 | 2023-09-17 10:33:56.759707+02 | 2023-09-17 10:33:52 | 32 | QR | 40 | ||
908312 | 2023-09-17 11:12:44.152973+02 | 2023-09-17 10:38:07 | 31 | QR | 20 | ||
908312 | 2023-09-17 11:12:44.158014+02 | 2023-09-17 10:41:56 | 30 | QR | 30 | ||
908312 | 2023-09-17 11:12:44.15923+02 | 2023-09-17 10:54:47 | 10 | QR | 30 | ||
908312 | 2023-09-17 11:12:44.163907+02 | 2023-09-17 11:12:44 | 24 | QR | 20 | ||
908312 | 2023-09-17 11:27:19.932607+02 | 2023-09-17 11:27:20 | 23 | QR | 10 | ||
908312 | 2023-09-17 11:52:18.199225+02 | 2023-09-17 11:37:14 | 22 | QR | 50 | ||
908312 | 2023-09-17 11:52:18.222289+02 | 2023-09-17 11:48:05 | 25 | QR | 60 | ||
908312 | 2023-09-17 11:52:53.407414+02 | 2023-09-17 11:52:22 | 29 | QR | 20 | ||
908312 | 2023-09-17 11:56:48.396567+02 | 2023-09-17 11:56:48 | 28 | QR | 60 | ||
908312 | 2023-09-17 12:04:05.988028+02 | 2023-09-17 12:04:06 | 26 | QR | 70 | ||
908312 | 2023-09-17 12:37:28.187724+02 | 2023-09-17 12:37:28 | 27 | QR | 80 | ||
908312 | 2023-09-17 12:59:46.730139+02 | 2023-09-17 12:54:15 | 20 | QR | 70 | ||
908312 | 2023-09-17 12:59:47.399611+02 | 2023-09-17 12:59:47 | 21 | QR | 30 | ||
908312 | 2023-09-17 13:13:43.58219+02 | 2023-09-17 13:13:43 | 18 | QR | 10 | ||
908312 | 2023-09-17 13:29:51.169144+02 | 2023-09-17 13:16:11 | 17 | QR | 40 | ||
908312 | 2023-09-17 13:29:51.171677+02 | 2023-09-17 13:23:48 | 33 | QR | 60 | ||
908312 | 2023-09-17 13:29:56.0821+02 | 2023-09-17 13:29:56 | 19 | QR | 80 | ||
908312 | 2023-09-17 13:55:36.129062+02 | 2023-09-17 13:55:36 | 15 | QR | 60 | ||
908312 | 2023-09-17 14:15:21.853975+02 | 2023-09-17 14:15:21 | 14 | QR | 20 | ||
908312 | 2023-09-17 14:25:42.810738+02 | 2023-09-17 14:25:42 | 36 | QR | 40 | ||
908312 | 2023-09-17 14:36:12.794529+02 | 2023-09-17 14:36:13 | 35 | QR | 30 | ||
908312 | 2023-09-17 14:45:03.872933+02 | 2023-09-17 14:45:04 | 11 | QR | 20 | ||
908312 | 2023-09-17 14:49:36.485102+02 | 2023-09-17 14:49:36 | 6 | QR | 10 | ||
908312 | 2023-09-17 14:52:35.820895+02 | 2023-09-17 14:52:36 | 37 | QR | 10 | ||
908312 | 2023-09-17 14:55:30.246329+02 | 2023-09-17 14:55:25 | 2 | QR | 10 | ||
908312 | 2023-09-17 14:59:35.455837+02 | 2023-09-17 14:59:35 | 9 | QR | 20 | ||
908312 | 2023-09-17 15:04:06.711139+02 | 2023-09-17 15:04:06 | 100 | QR | -10 | 05:04:06 |
start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
125811 | 2023-09-17 09:40:30.231541+02 | 2023-09-17 09:33:57 | QR | ||||
125811 | 2023-09-17 10:40:35.041889+02 | 2023-09-17 10:38:57 | 3 | QR | 20 | ||
125811 | 2023-09-17 10:48:08.634258+02 | 2023-09-17 10:47:51 | 4 | QR | 40 | ||
125811 | 2023-09-17 10:56:37.326205+02 | 2023-09-17 10:53:31 | 32 | QR | 40 | ||
125811 | 2023-09-17 12:28:11.358804+02 | 2023-09-17 10:59:01 | 31 | QR | 20 | ||
125811 | 2023-09-17 12:28:11.367242+02 | 2023-09-17 11:05:13 | 30 | QR | 30 | ||
125811 | 2023-09-17 12:28:11.572126+02 | 2023-09-17 11:54:01 | 24 | QR | 20 | ||
125811 | 2023-09-17 12:28:11.367843+02 | 2023-09-17 12:05:59 | 25 | QR | 60 | ||
125811 | 2023-09-17 12:28:11.367261+02 | 2023-09-17 12:28:09 | 29 | QR | 20 | ||
125811 | 2023-09-17 12:36:05.85176+02 | 2023-09-17 12:36:02 | 28 | QR | 60 | ||
125811 | 2023-09-17 12:44:48.181561+02 | 2023-09-17 12:44:48 | 26 | QR | 70 | ||
125811 | 2023-09-17 12:59:46.198984+02 | 2023-09-17 12:59:45 | 27 | QR | 80 | ||
125811 | 2023-09-17 14:47:40.50918+02 | 2023-09-17 13:33:37 | 20 | QR | 70 | ||
125811 | 2023-09-17 14:47:40.379696+02 | 2023-09-17 14:02:54 | 33 | QR | 60 | ||
125811 | 2023-09-17 14:47:40.520678+02 | 2023-09-17 14:11:50 | 17 | QR | 40 | ||
125811 | 2023-09-17 14:47:40.575676+02 | 2023-09-17 14:17:33 | 18 | QR | 10 | ||
125811 | 2023-09-17 14:47:40.516894+02 | 2023-09-17 14:47:04 | 11 | QR | 20 | ||
125811 | 2023-09-17 14:51:57.572856+02 | 2023-09-17 14:51:57 | 6 | QR | 10 | ||
125811 | 2023-09-17 14:58:23.054653+02 | 2023-09-17 14:58:22 | 100 | QR | 0 | 04:58:22 |
start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
286811 | 2023-09-17 08:47:25.103966+02 | 2023-09-17 08:47:24 | QR | ||||
885521 | 2023-09-17 09:09:04.19761+02 | 2023-09-17 09:09:03 | QR | 0 | |||
885521 | 2023-09-17 10:15:39.948055+02 | 2023-09-17 10:15:39 | 1 | QR | 20 | ||
885521 | 2023-09-17 10:28:34.459645+02 | 2023-09-17 10:28:34 | 3 | QR | 20 | ||
885521 | 2023-09-17 10:36:57.717902+02 | 2023-09-17 10:36:57 | 4 | QR | 40 | ||
885521 | 2023-09-17 10:42:39.055187+02 | 2023-09-17 10:42:38 | 32 | QR | 40 | ||
885521 | 2023-09-17 11:21:57.249978+02 | 2023-09-17 10:49:35 | 30 | QR | 30 | ||
885521 | 2023-09-17 11:21:57.252534+02 | 2023-09-17 10:53:32 | 31 | QR | 20 | ||
885521 | 2023-09-17 11:21:57.30087+02 | 2023-09-17 11:08:27 | 29 | QR | 20 | ||
885521 | 2023-09-17 11:21:57.292974+02 | 2023-09-17 11:16:46 | 25 | QR | 60 | ||
885521 | 2023-09-17 11:21:57.291809+02 | 2023-09-17 11:21:57 | 28 | QR | 60 | ||
885521 | 2023-09-17 11:31:22.553243+02 | 2023-09-17 11:31:22 | 26 | QR | 70 | ||
885521 | 2023-09-17 11:47:43.573003+02 | 2023-09-17 11:47:43 | 27 | QR | 80 | ||
885521 | 2023-09-17 12:11:10.845863+02 | 2023-09-17 12:11:10 | 20 | QR | 70 | ||
885521 | 2023-09-17 12:19:13.779575+02 | 2023-09-17 12:18:49 | 21 | QR | 30 | ||
885521 | 2023-09-17 12:53:42.880344+02 | 2023-09-17 12:30:06 | 18 | QR | 10 | ||
885521 | 2023-09-17 12:53:42.862537+02 | 2023-09-17 12:33:04 | 17 | QR | 40 | ||
885521 | 2023-09-17 12:53:42.88038+02 | 2023-09-17 12:41:04 | 33 | QR | 60 | ||
885521 | 2023-09-17 12:53:42.575619+02 | 2023-09-17 12:53:42 | 19 | QR | 80 | ||
885521 | 2023-09-17 13:14:33.862325+02 | 2023-09-17 13:14:33 | 16 | QR | 20 | ||
885521 | 2023-09-17 13:21:50.369198+02 | 2023-09-17 13:21:49 | 15 | QR | 60 | ||
885521 | 2023-09-17 14:03:33.757481+02 | 2023-09-17 14:03:33 | 36 | QR | 40 | ||
885521 | 2023-09-17 14:28:45.768567+02 | 2023-09-17 14:14:43 | 35 | QR | 30 | ||
885521 | 2023-09-17 14:28:56.023736+02 | 2023-09-17 14:28:55 | 6 | QR | 10 | ||
885521 | 2023-09-17 14:40:45.227926+02 | 2023-09-17 14:40:44 | 2 | QR | 10 | ||
885521 | 2023-09-17 14:46:24.600291+02 | 2023-09-17 14:46:24 | 100 | QR | 0 | 04:46:24 |
start: 2023-09-17 10:00:00+02
vchip id | received at | punched at | control point | method | is suspicious | points awarded | total team time |
443288 | 2023-09-17 09:11:48.862394+02 | 2023-09-17 09:11:46 | QR | ||||
928709 | 2023-09-17 09:43:21.008042+02 | 2023-09-17 09:43:20 | QR | 0 | |||
928709 | 2023-09-17 10:14:03.740283+02 | 2023-09-17 10:14:03 | 9 | QR | 20 | ||
443288 | 2023-09-17 11:04:46.393624+02 | 2023-09-17 10:24:36 | 30 | QR | 30 | ||
928709 | 2023-09-17 10:40:42.898025+02 | 2023-09-17 10:28:17 | 31 | QR | 20 | ||
928709 | 2023-09-17 10:40:42.882294+02 | 2023-09-17 10:40:42 | 29 | QR | 20 | ||
928709 | 2023-09-17 10:54:06.844341+02 | 2023-09-17 10:47:01 | 25 | QR | 60 | ||
928709 | 2023-09-17 10:54:11.22967+02 | 2023-09-17 10:54:09 | 28 | QR | 60 | ||
443288 | 2023-09-17 11:04:55.353356+02 | 2023-09-17 11:04:53 | 26 | QR | 70 | ||
928709 | 2023-09-17 11:17:57.938382+02 | 2023-09-17 11:17:57 | 27 | QR | 80 | ||
928709 | 2023-09-17 12:08:06.968608+02 | 2023-09-17 11:38:01 | 22 | QR | 50 | ||
928709 | 2023-09-17 11:54:58.556582+02 | 2023-09-17 11:48:42 | 21 | QR | 30 | ||
928709 | 2023-09-17 12:08:06.973645+02 | 2023-09-17 11:54:46 | 20 | QR | 70 | ||
928709 | 2023-09-17 12:08:06.754384+02 | 2023-09-17 12:06:05 | 17 | QR | 40 | ||
928709 | 2023-09-17 12:08:06.788126+02 | 2023-09-17 12:08:06 | 18 | QR | 10 | ||
928709 | 2023-09-17 12:29:34.938984+02 | 2023-09-17 12:15:33 | 33 | QR | 60 | ||
443288 | 2023-09-17 12:24:11.145292+02 | 2023-09-17 12:23:51 | 19 | QR | 80 | ||
928709 | 2023-09-17 12:56:31.756814+02 | 2023-09-17 12:48:45 | 16 | QR | 20 | ||
928709 | 2023-09-17 12:56:31.755724+02 | 2023-09-17 12:56:31 | 15 | QR | 60 | ||
928709 | 2023-09-17 13:38:49.301921+02 | 2023-09-17 13:16:57 | 14 | QR | 20 | ||
928709 | 2023-09-17 13:38:49.299061+02 | 2023-09-17 13:28:02 | 36 | QR | 40 | ||
443288 | 2023-09-17 13:33:53.220954+02 | 2023-09-17 13:33:50 | 12 | QR | 30 | ||
928709 | 2023-09-17 13:38:51.16679+02 | 2023-09-17 13:38:51 | 13 | QR | 40 | ||
928709 | 2023-09-17 13:58:10.319933+02 | 2023-09-17 13:58:10 | 8 | QR | 60 | ||
928709 | 2023-09-17 14:10:02.997372+02 | 2023-09-17 14:10:02 | 34 | QR | 40 | ||
928709 | 2023-09-17 14:23:56.53708+02 | 2023-09-17 14:23:56 | 35 | QR | 30 | ||
928709 | 2023-09-17 14:31:40.187417+02 | 2023-09-17 14:31:39 | 11 | QR | 20 | ||
