1 - 001

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
9282992023-09-17 08:51:17.8807+022023-09-17 08:51:18QR
6894332023-09-17 09:33:04.648422+022023-09-17 09:33:04QR0
6894332023-09-17 10:17:40.314812+022023-09-17 10:17:391QR20
6894332023-09-17 10:31:08.501853+022023-09-17 10:31:073QR20
6894332023-09-17 10:37:08.594259+022023-09-17 10:37:074QR40
6894332023-09-17 10:42:26.366086+022023-09-17 10:42:2532QR40
6894332023-09-17 11:11:34.072984+022023-09-17 10:49:3831QR20
6894332023-09-17 11:11:34.072927+022023-09-17 10:53:2330QR30
6894332023-09-17 11:11:34.072702+022023-09-17 11:11:3224QR20
6894332023-09-17 11:25:10.237831+022023-09-17 11:17:5025QR60
6894332023-09-17 11:25:10.227028+022023-09-17 11:25:0229QR20
6894332023-09-17 11:33:09.304164+022023-09-17 11:33:0728QR60
6894332023-09-17 11:42:45.818668+022023-09-17 11:42:4226QR70
6894332023-09-17 12:02:05.447035+022023-09-17 12:02:0427QR80
6894332023-09-17 12:44:35.829177+022023-09-17 12:29:1020QR70
6894332023-09-17 12:44:37.596106+022023-09-17 12:44:3633QR60
6894332023-09-17 12:52:51.627862+022023-09-17 12:52:5019QR80
6894332023-09-17 13:21:27.854751+022023-09-17 13:13:3216QR20
6894332023-09-17 13:21:27.841394+022023-09-17 13:21:2715QR60
6894332023-09-17 14:00:43.344244+022023-09-17 13:47:1614QR20
6894332023-09-17 14:00:43.346044+022023-09-17 14:00:4236QR40
6894332023-09-17 14:14:09.369475+022023-09-17 14:14:0835QR30
6894332023-09-17 14:25:08.073131+022023-09-17 14:25:0634QR40
6894332023-09-17 14:35:46.184288+022023-09-17 14:35:456QR10
6894332023-09-17 14:39:13.088542+022023-09-17 14:39:1237QR10
6894332023-09-17 14:44:43.304847+022023-09-17 14:44:422QR10
6894332023-09-17 14:50:54.656807+022023-09-17 14:50:53100QR004:50:53

2 - Agenti

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7194732023-09-17 09:10:39.567599+022023-09-17 09:10:39QR
2459952023-09-17 09:54:55.946042+022023-09-17 09:54:54QR!!!0
2459952023-09-17 09:55:19.983958+022023-09-17 09:55:18QR0
2459952023-09-17 10:18:25.929943+022023-09-17 10:18:242QR10
2459952023-09-17 10:22:35.626245+022023-09-17 10:22:3337QR10
2459952023-09-17 10:25:13.590865+022023-09-17 10:25:116QR10
7194732023-09-17 10:43:28.662525+022023-09-17 10:43:285QR30
7194732023-09-17 10:48:22.455816+022023-09-17 10:48:227QR40
2459952023-09-17 11:18:20.70302+022023-09-17 11:17:2535QR30
2459952023-09-17 11:26:59.181289+022023-09-17 11:26:5734QR40
2459952023-09-17 11:35:58.206513+022023-09-17 11:35:568QR60
2459952023-09-17 11:52:02.950888+022023-09-17 11:52:0113QR40
2459952023-09-17 11:59:21.805919+022023-09-17 11:59:2012QR30
7194732023-09-17 12:26:19.067922+022023-09-17 12:26:1836QR40
2459952023-09-17 12:51:51.799631+022023-09-17 12:37:2114QR20
7194732023-09-17 12:51:00.005998+022023-09-17 12:50:5915QR60
2459952023-09-17 14:37:02.864874+022023-09-17 13:13:1219QR80
2459952023-09-17 14:37:02.844183+022023-09-17 13:27:2933QR60
2459952023-09-17 14:37:02.797675+022023-09-17 13:33:5717QR40
2459952023-09-17 14:37:02.865848+022023-09-17 13:43:2720QR70
2459952023-09-17 14:37:02.791129+022023-09-17 13:56:2822QR50
2459952023-09-17 14:37:02.798054+022023-09-17 14:04:5428QR60
2459952023-09-17 14:37:02.775129+022023-09-17 14:09:4925QR60
2459952023-09-17 14:37:02.774978+022023-09-17 14:19:1131QR20
2459952023-09-17 14:37:02.787347+022023-09-17 14:22:1930QR30
2459952023-09-17 14:37:02.865865+022023-09-17 14:31:1332QR40
2459952023-09-17 14:37:02.845642+022023-09-17 14:37:014QR40
2459952023-09-17 14:42:18.754544+022023-09-17 14:42:173QR20
2459952023-09-17 14:50:11.390614+022023-09-17 14:50:101QR20
7194732023-09-17 14:54:51.452647+022023-09-17 14:54:50100QR004:54:50

3 - Susedia z Race

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
8824192023-09-17 08:50:11.111954+022023-09-17 08:50:12MANUAL
9828902023-09-17 08:50:45.906633+022023-09-17 08:50:15MANUAL0
8824192023-09-17 10:09:51.882596+022023-09-17 10:09:529QR20
9828902023-09-17 10:14:11.193501+022023-09-17 10:14:092QR10
9828902023-09-17 10:18:38.348342+022023-09-17 10:18:3637QR10
9828902023-09-17 10:21:54.184909+022023-09-17 10:21:526QR10
9828902023-09-17 10:27:57.299132+022023-09-17 10:27:5511QR20
9828902023-09-17 10:49:59.160229+022023-09-17 10:49:575QR30
9828902023-09-17 11:14:23.56883+022023-09-17 10:55:117QR40
9828902023-09-17 11:14:23.567041+022023-09-17 11:14:2135QR30
9828902023-09-17 11:26:19.013853+022023-09-17 11:26:1134QR40
8824192023-09-17 11:35:30.99489+022023-09-17 11:35:318QR60
9828902023-09-17 11:54:02.556304+022023-09-17 11:53:5213QR40
9828902023-09-17 12:01:37.621275+022023-09-17 12:01:3512QR30
9828902023-09-17 12:43:13.796902+022023-09-17 12:21:1636QR40
9828902023-09-17 12:43:13.797601+022023-09-17 12:31:2514QR20
9828902023-09-17 13:01:34.189453+022023-09-17 12:42:3918QR10
9828902023-09-17 13:01:34.17659+022023-09-17 12:45:5717QR40
9828902023-09-17 13:01:34.17709+022023-09-17 12:54:0433QR60
9828902023-09-17 13:01:38.672162+022023-09-17 13:01:3619QR80
9828902023-09-17 13:52:02.130006+022023-09-17 13:21:5820QR70
9828902023-09-17 13:52:02.133742+022023-09-17 13:29:3221QR30
9828902023-09-17 13:52:02.113099+022023-09-17 13:41:4822QR50
9828902023-09-17 13:52:06.523986+022023-09-17 13:52:0428QR60
9828902023-09-17 14:09:32.818443+022023-09-17 14:00:2429QR20
9828902023-09-17 14:09:32.816482+022023-09-17 14:03:4225QR60
9828902023-09-17 14:09:36.797961+022023-09-17 14:09:3524QR20
9828902023-09-17 14:55:18.671665+022023-09-17 14:25:3710QR30
9828902023-09-17 14:55:18.657415+022023-09-17 14:40:0330QR30
9828902023-09-17 14:55:18.660876+022023-09-17 14:49:1331QR20
9828902023-09-17 14:55:22.572617+022023-09-17 14:55:2032QR40
9828902023-09-17 15:05:42.96522+022023-09-17 15:05:39100QR-1205:05:39

4 - Senzinok

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
4028312023-09-17 08:59:24.688741+022023-09-17 08:59:23QR!!!
4028312023-09-17 08:59:51.239949+022023-09-17 08:59:50QR0
7349582023-09-17 09:18:56.235104+022023-09-17 09:18:55QR0
7349582023-09-17 10:14:33.244184+022023-09-17 10:14:319QR20
7349582023-09-17 10:26:08.346441+022023-09-17 10:26:064QR40
7349582023-09-17 11:12:38.527625+022023-09-17 10:30:2232QR40
7349582023-09-17 11:12:38.806619+022023-09-17 10:36:3830QR30
7349582023-09-17 11:12:38.806588+022023-09-17 10:54:2124QR20
7349582023-09-17 11:12:38.811039+022023-09-17 11:00:4725QR60
7349582023-09-17 11:12:38.527775+022023-09-17 11:05:0129QR20
7349582023-09-17 11:12:38.79209+022023-09-17 11:10:0428QR60
7349582023-09-17 11:34:10.010427+022023-09-17 11:23:1626QR70
7349582023-09-17 11:34:15.669614+022023-09-17 11:34:1527QR80
7349582023-09-17 12:26:29.868456+022023-09-17 11:51:1722QR50
7349582023-09-17 12:26:29.868484+022023-09-17 11:59:5921QR30
7349582023-09-17 12:26:29.885169+022023-09-17 12:06:5320QR70
7349582023-09-17 12:26:29.882189+022023-09-17 12:17:2418QR10
7349582023-09-17 12:46:03.538527+022023-09-17 12:34:0317QR40
7349582023-09-17 12:46:03.471504+022023-09-17 12:40:2533QR60
7349582023-09-17 12:46:07.394226+022023-09-17 12:46:0719QR80
7349582023-09-17 13:11:46.453587+022023-09-17 13:06:1516QR20
7349582023-09-17 13:11:46.454151+022023-09-17 13:11:4515QR60
7349582023-09-17 13:25:35.535096+022023-09-17 13:25:3513QR40
7349582023-09-17 13:36:46.239849+022023-09-17 13:36:4512QR30
7349582023-09-17 14:03:18.748988+022023-09-17 13:56:0036QR40
7349582023-09-17 14:03:25.341389+022023-09-17 14:03:2535QR30
7349582023-09-17 14:25:04.70534+022023-09-17 14:25:045QR30
7349582023-09-17 14:31:49.326725+022023-09-17 14:31:486QR10
7349582023-09-17 14:34:53.695344+022023-09-17 14:34:5337QR10
7349582023-09-17 14:37:49.395317+022023-09-17 14:37:492QR10
7349582023-09-17 14:44:55.510468+022023-09-17 14:43:20100QR004:43:20

5 - Hadveo idiots

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
1954942023-09-17 09:08:31.000973+022023-09-17 09:08:30MANUAL
5599652023-09-17 09:11:32.66363+022023-09-17 09:10:20QR0
9392732023-09-17 09:10:23.860518+022023-09-17 09:10:23QR0
9392732023-09-17 10:11:53.681339+022023-09-17 10:11:371QR20
5599652023-09-17 10:25:14.378654+022023-09-17 10:25:133QR20
5599652023-09-17 10:33:16.685818+022023-09-17 10:33:164QR40
5599652023-09-17 10:38:36.655658+022023-09-17 10:38:3532QR40
9392732023-09-17 11:15:36.576762+022023-09-17 10:45:5730QR30
9392732023-09-17 11:15:36.576785+022023-09-17 10:49:4631QR20
5599652023-09-17 11:15:30.101213+022023-09-17 11:15:2924QR20
5599652023-09-17 11:33:47.722191+022023-09-17 11:23:1225QR60
5599652023-09-17 11:33:47.716507+022023-09-17 11:28:1029QR20
9392732023-09-17 11:33:51.198518+022023-09-17 11:33:5128QR60
5599652023-09-17 11:43:25.077155+022023-09-17 11:43:2426QR70
9392732023-09-17 11:56:10.802906+022023-09-17 11:56:0927QR80
5599652023-09-17 12:18:03.869199+022023-09-17 12:18:0120QR70
9392732023-09-17 12:38:29.611208+022023-09-17 12:30:5033QR60
5599652023-09-17 12:38:27.209461+022023-09-17 12:38:2619QR80
5599652023-09-17 13:01:42.003921+022023-09-17 12:59:1317QR40
5599652023-09-17 13:01:47.228211+022023-09-17 13:01:4618QR10
5599652023-09-17 13:10:42.892442+022023-09-17 13:10:4116QR20
5599652023-09-17 13:19:14.198528+022023-09-17 13:19:1315QR60
5599652023-09-17 13:36:32.266516+022023-09-17 13:36:3113QR40
5599652023-09-17 13:45:09.578595+022023-09-17 13:45:0812QR30
9392732023-09-17 14:33:46.821116+022023-09-17 14:14:0736QR40
9392732023-09-17 14:24:38.934495+022023-09-17 14:24:2535QR30
5599652023-09-17 14:33:13.626131+022023-09-17 14:33:1211QR20
5599652023-09-17 14:37:52.236004+022023-09-17 14:37:516QR10
5599652023-09-17 14:40:44.992546+022023-09-17 14:40:4437QR10
5599652023-09-17 14:45:25.743881+022023-09-17 14:45:252QR10
9392732023-09-17 14:50:42.914493+022023-09-17 14:50:429QR20
5599652023-09-17 14:55:47.484944+022023-09-17 14:55:46100QR004:55:46

6 - OK Spiysak

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
9083122023-09-17 09:21:43.140351+022023-09-17 09:21:42QR
9083122023-09-17 10:13:53.782458+022023-09-17 10:13:541QR20
9083122023-09-17 10:22:31.683348+022023-09-17 10:22:323QR20
9083122023-09-17 10:28:09.864519+022023-09-17 10:28:104QR40
9083122023-09-17 10:33:56.759707+022023-09-17 10:33:5232QR40
9083122023-09-17 11:12:44.152973+022023-09-17 10:38:0731QR20
9083122023-09-17 11:12:44.158014+022023-09-17 10:41:5630QR30
9083122023-09-17 11:12:44.15923+022023-09-17 10:54:4710QR30
9083122023-09-17 11:12:44.163907+022023-09-17 11:12:4424QR20
9083122023-09-17 11:27:19.932607+022023-09-17 11:27:2023QR10
9083122023-09-17 11:52:18.199225+022023-09-17 11:37:1422QR50
9083122023-09-17 11:52:18.222289+022023-09-17 11:48:0525QR60
9083122023-09-17 11:52:53.407414+022023-09-17 11:52:2229QR20
9083122023-09-17 11:56:48.396567+022023-09-17 11:56:4828QR60
9083122023-09-17 12:04:05.988028+022023-09-17 12:04:0626QR70
9083122023-09-17 12:37:28.187724+022023-09-17 12:37:2827QR80
9083122023-09-17 12:59:46.730139+022023-09-17 12:54:1520QR70
9083122023-09-17 12:59:47.399611+022023-09-17 12:59:4721QR30
9083122023-09-17 13:13:43.58219+022023-09-17 13:13:4318QR10
9083122023-09-17 13:29:51.169144+022023-09-17 13:16:1117QR40
9083122023-09-17 13:29:51.171677+022023-09-17 13:23:4833QR60
9083122023-09-17 13:29:56.0821+022023-09-17 13:29:5619QR80
9083122023-09-17 13:55:36.129062+022023-09-17 13:55:3615QR60
9083122023-09-17 14:15:21.853975+022023-09-17 14:15:2114QR20
9083122023-09-17 14:25:42.810738+022023-09-17 14:25:4236QR40
9083122023-09-17 14:36:12.794529+022023-09-17 14:36:1335QR30
9083122023-09-17 14:45:03.872933+022023-09-17 14:45:0411QR20
9083122023-09-17 14:49:36.485102+022023-09-17 14:49:366QR10
9083122023-09-17 14:52:35.820895+022023-09-17 14:52:3637QR10
9083122023-09-17 14:55:30.246329+022023-09-17 14:55:252QR10
9083122023-09-17 14:59:35.455837+022023-09-17 14:59:359QR20
9083122023-09-17 15:04:06.711139+022023-09-17 15:04:06100QR-1005:04:06

7 - CK IOAN1209-B

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
1258112023-09-17 09:40:30.231541+022023-09-17 09:33:57QR
1258112023-09-17 10:40:35.041889+022023-09-17 10:38:573QR20
1258112023-09-17 10:48:08.634258+022023-09-17 10:47:514QR40
1258112023-09-17 10:56:37.326205+022023-09-17 10:53:3132QR40
1258112023-09-17 12:28:11.358804+022023-09-17 10:59:0131QR20
1258112023-09-17 12:28:11.367242+022023-09-17 11:05:1330QR30
1258112023-09-17 12:28:11.572126+022023-09-17 11:54:0124QR20
1258112023-09-17 12:28:11.367843+022023-09-17 12:05:5925QR60
1258112023-09-17 12:28:11.367261+022023-09-17 12:28:0929QR20
1258112023-09-17 12:36:05.85176+022023-09-17 12:36:0228QR60
1258112023-09-17 12:44:48.181561+022023-09-17 12:44:4826QR70
1258112023-09-17 12:59:46.198984+022023-09-17 12:59:4527QR80
1258112023-09-17 14:47:40.50918+022023-09-17 13:33:3720QR70
1258112023-09-17 14:47:40.379696+022023-09-17 14:02:5433QR60
1258112023-09-17 14:47:40.520678+022023-09-17 14:11:5017QR40
1258112023-09-17 14:47:40.575676+022023-09-17 14:17:3318QR10
1258112023-09-17 14:47:40.516894+022023-09-17 14:47:0411QR20
1258112023-09-17 14:51:57.572856+022023-09-17 14:51:576QR10
1258112023-09-17 14:58:23.054653+022023-09-17 14:58:22100QR004:58:22

8 - Alis Transmontanus

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
2868112023-09-17 08:47:25.103966+022023-09-17 08:47:24QR
8855212023-09-17 09:09:04.19761+022023-09-17 09:09:03QR0
8855212023-09-17 10:15:39.948055+022023-09-17 10:15:391QR20
8855212023-09-17 10:28:34.459645+022023-09-17 10:28:343QR20
8855212023-09-17 10:36:57.717902+022023-09-17 10:36:574QR40
8855212023-09-17 10:42:39.055187+022023-09-17 10:42:3832QR40
8855212023-09-17 11:21:57.249978+022023-09-17 10:49:3530QR30
8855212023-09-17 11:21:57.252534+022023-09-17 10:53:3231QR20
8855212023-09-17 11:21:57.30087+022023-09-17 11:08:2729QR20
8855212023-09-17 11:21:57.292974+022023-09-17 11:16:4625QR60
8855212023-09-17 11:21:57.291809+022023-09-17 11:21:5728QR60
8855212023-09-17 11:31:22.553243+022023-09-17 11:31:2226QR70
8855212023-09-17 11:47:43.573003+022023-09-17 11:47:4327QR80
8855212023-09-17 12:11:10.845863+022023-09-17 12:11:1020QR70
8855212023-09-17 12:19:13.779575+022023-09-17 12:18:4921QR30
8855212023-09-17 12:53:42.880344+022023-09-17 12:30:0618QR10
8855212023-09-17 12:53:42.862537+022023-09-17 12:33:0417QR40
8855212023-09-17 12:53:42.88038+022023-09-17 12:41:0433QR60
8855212023-09-17 12:53:42.575619+022023-09-17 12:53:4219QR80
8855212023-09-17 13:14:33.862325+022023-09-17 13:14:3316QR20
8855212023-09-17 13:21:50.369198+022023-09-17 13:21:4915QR60
8855212023-09-17 14:03:33.757481+022023-09-17 14:03:3336QR40
8855212023-09-17 14:28:45.768567+022023-09-17 14:14:4335QR30
8855212023-09-17 14:28:56.023736+022023-09-17 14:28:556QR10
8855212023-09-17 14:40:45.227926+022023-09-17 14:40:442QR10
8855212023-09-17 14:46:24.600291+022023-09-17 14:46:24100QR004:46:24

9 - Miem

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
4432882023-09-17 09:11:48.862394+022023-09-17 09:11:46QR
9287092023-09-17 09:43:21.008042+022023-09-17 09:43:20QR0
9287092023-09-17 10:14:03.740283+022023-09-17 10:14:039QR20
4432882023-09-17 11:04:46.393624+022023-09-17 10:24:3630QR30
9287092023-09-17 10:40:42.898025+022023-09-17 10:28:1731QR20
9287092023-09-17 10:40:42.882294+022023-09-17 10:40:4229QR20
9287092023-09-17 10:54:06.844341+022023-09-17 10:47:0125QR60
9287092023-09-17 10:54:11.22967+022023-09-17 10:54:0928QR60
4432882023-09-17 11:04:55.353356+022023-09-17 11:04:5326QR70
9287092023-09-17 11:17:57.938382+022023-09-17 11:17:5727QR80
9287092023-09-17 12:08:06.968608+022023-09-17 11:38:0122QR50
9287092023-09-17 11:54:58.556582+022023-09-17 11:48:4221QR30
9287092023-09-17 12:08:06.973645+022023-09-17 11:54:4620QR70
9287092023-09-17 12:08:06.754384+022023-09-17 12:06:0517QR40
9287092023-09-17 12:08:06.788126+022023-09-17 12:08:0618QR10
9287092023-09-17 12:29:34.938984+022023-09-17 12:15:3333QR60
4432882023-09-17 12:24:11.145292+022023-09-17 12:23:5119QR80
9287092023-09-17 12:56:31.756814+022023-09-17 12:48:4516QR20
9287092023-09-17 12:56:31.755724+022023-09-17 12:56:3115QR60
9287092023-09-17 13:38:49.301921+022023-09-17 13:16:5714QR20
9287092023-09-17 13:38:49.299061+022023-09-17 13:28:0236QR40
4432882023-09-17 13:33:53.220954+022023-09-17 13:33:5012QR30
9287092023-09-17 13:38:51.16679+022023-09-17 13:38:5113QR40
9287092023-09-17 13:58:10.319933+022023-09-17 13:58:108QR60
9287092023-09-17 14:10:02.997372+022023-09-17 14:10:0234QR40
9287092023-09-17 14:23:56.53708+022023-09-17 14:23:5635QR30
9287092023-09-17 14:31:40.187417+022023-09-17 14:31:3911QR20
9287092023-09-17 14:40:16.358338+022023-09-17 14:40:1510QR30
9287092023-09-17 14:49:23.734841+022023-09-17 14:46:456QR10
9287092023-09-17 14:49:29.446451+022023-09-17 14:49:2937QR10
9287092023-09-17 14:52:19.693296+022023-09-17 14:52:192QR10
4432882023-09-17 14:57:21.322791+022023-09-17 14:57:18100QR004:57:18

10 - Dia aktivne

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
6849922023-09-17 08:46:22.955898+022023-09-17 08:46:23MANUAL
5934672023-09-17 08:48:21.255966+022023-09-17 08:48:21MANUAL0
5934672023-09-17 10:09:20.69844+022023-09-17 10:09:212QR10
5934672023-09-17 10:13:38.789792+022023-09-17 10:13:3837QR10
5934672023-09-17 10:17:23.899612+022023-09-17 10:17:236QR10
5934672023-09-17 10:22:46.880417+022023-09-17 10:22:4611QR20
5934672023-09-17 10:50:40.166212+022023-09-17 10:33:2610QR30
5934672023-09-17 10:50:40.166063+022023-09-17 10:50:1635QR30
5934672023-09-17 11:11:48.174557+022023-09-17 11:11:4736QR40
5934672023-09-17 11:21:01.82808+022023-09-17 11:21:0112QR30
5934672023-09-17 11:42:01.153148+022023-09-17 11:41:1714QR20
5934672023-09-17 11:53:45.476543+022023-09-17 11:53:4418QR10
5934672023-09-17 13:55:52.612995+022023-09-17 11:57:2117QR40
5934672023-09-17 13:55:52.595518+022023-09-17 12:06:2033QR60
5934672023-09-17 13:55:52.590072+022023-09-17 12:36:0620QR70
5934672023-09-17 13:55:52.574426+022023-09-17 12:43:3121QR30
5934672023-09-17 13:55:52.624655+022023-09-17 12:57:5022QR50
5934672023-09-17 13:55:52.612992+022023-09-17 13:35:2423QR10
5934672023-09-17 13:55:52.613068+022023-09-17 13:49:1625QR60
5934672023-09-17 13:55:52.595125+022023-09-17 13:55:4724QR20
5934672023-09-17 14:10:28.095179+022023-09-17 14:10:0131QR20
5934672023-09-17 14:18:49.883728+022023-09-17 14:18:2632QR40
5934672023-09-17 14:39:59.996117+022023-09-17 14:25:3330QR30
5934672023-09-17 14:40:00.010542+022023-09-17 14:39:599QR20
5934672023-09-17 14:45:41.797603+022023-09-17 14:45:38100QR004:45:38

11 - Nunu Team

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
5111922023-09-17 08:48:44.552712+022023-09-17 08:48:44QR
2763002023-09-17 08:49:13.494132+022023-09-17 08:49:13QR0
2763002023-09-17 10:12:55.1621+022023-09-17 10:12:542QR10
2763002023-09-17 10:17:17.062651+022023-09-17 10:17:1637QR10
2763002023-09-17 10:21:31.157371+022023-09-17 10:21:306QR10
2763002023-09-17 10:44:35.250963+022023-09-17 10:44:355QR30
2763002023-09-17 10:58:41.041156+022023-09-17 10:58:407QR40
2763002023-09-17 11:44:18.025835+022023-09-17 11:44:178QR60
2763002023-09-17 12:05:55.857367+022023-09-17 12:05:5534QR40
2763002023-09-17 12:29:45.656578+022023-09-17 12:29:4535QR30
2763002023-09-17 12:47:33.861198+022023-09-17 12:47:3336QR40
2763002023-09-17 13:34:59.198823+022023-09-17 13:15:1417QR40
2763002023-09-17 13:34:59.182439+022023-09-17 13:19:3518QR10
2763002023-09-17 13:35:02.729896+022023-09-17 13:35:0220QR70
2763002023-09-17 14:28:16.591539+022023-09-17 13:44:3221QR30
2763002023-09-17 14:28:16.6496+022023-09-17 14:11:1128QR60
2763002023-09-17 14:28:16.591722+022023-09-17 14:28:1623QR10
2763002023-09-17 14:47:43.169898+022023-09-17 14:47:4211QR20
2763002023-09-17 14:57:39.17695+022023-09-17 14:57:38100QR004:57:38

12 - Baghdad Bikers

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
2098422023-09-17 09:07:44.416178+022023-09-17 09:07:43MANUAL!!!
2098422023-09-17 09:09:39.211424+022023-09-17 09:09:38QR!!!0
2098422023-09-17 09:09:42.720697+022023-09-17 09:09:42QR0
2970522023-09-17 09:39:17.912071+022023-09-17 09:39:17MANUAL0
2970522023-09-17 11:57:04.682018+022023-09-17 10:16:041QR20
2970522023-09-17 11:57:04.622335+022023-09-17 10:28:023QR20
2970522023-09-17 11:57:04.941785+022023-09-17 10:36:294QR40
2970522023-09-17 11:57:04.941749+022023-09-17 10:44:1432QR40
2970522023-09-17 11:57:04.670986+022023-09-17 10:52:0031QR20
2970522023-09-17 11:57:04.609092+022023-09-17 10:55:5030QR30
2970522023-09-17 11:57:04.942779+022023-09-17 11:10:1710QR30
2970522023-09-17 11:57:04.625663+022023-09-17 11:39:5329QR20
2970522023-09-17 11:57:04.625195+022023-09-17 11:48:3725QR60
2970522023-09-17 11:57:04.671651+022023-09-17 11:55:5428QR60
2970522023-09-17 14:46:48.880387+022023-09-17 12:11:3626QR70
2970522023-09-17 14:46:54.266096+022023-09-17 12:46:1027QR80
2970522023-09-17 14:46:54.112486+022023-09-17 13:14:3320QR70
2970522023-09-17 14:46:54.110677+022023-09-17 13:31:4633QR60
2970522023-09-17 14:46:54.020125+022023-09-17 13:40:2817QR40
2970522023-09-17 14:46:48.879438+022023-09-17 13:43:1818QR10
2970522023-09-17 14:46:54.110633+022023-09-17 13:56:0814QR20
2970522023-09-17 14:46:54.265145+022023-09-17 14:10:5936QR40
2970522023-09-17 14:46:48.893039+022023-09-17 14:22:4035QR30
2970522023-09-17 14:46:54.113569+022023-09-17 14:34:5711QR20
2970522023-09-17 14:46:54.113099+022023-09-17 14:39:406QR10
2970522023-09-17 14:46:54.147871+022023-09-17 14:44:4937QR10
2970522023-09-17 14:48:39.29428+022023-09-17 14:48:392QR10
2970522023-09-17 14:54:16.096006+022023-09-17 14:54:12100QR004:54:12

13 - Nezastavujem, mame zpozdeni!

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
8155532023-09-17 09:33:25.299455+022023-09-17 09:33:24QR
9720162023-09-17 09:34:10.957985+022023-09-17 09:34:11QR0
9720162023-09-17 10:20:01.142862+022023-09-17 10:20:012QR10
9720162023-09-17 10:25:39.440658+022023-09-17 10:25:3937QR10
9720162023-09-17 10:32:48.366679+022023-09-17 10:32:4811QR20
9720162023-09-17 10:37:13.672164+022023-09-17 10:37:136QR10
9720162023-09-17 10:53:04.676064+022023-09-17 10:53:055QR30
9720162023-09-17 10:58:21.196777+022023-09-17 10:58:217QR40
9720162023-09-17 11:20:18.025422+022023-09-17 11:20:188QR60
9720162023-09-17 11:34:05.680281+022023-09-17 11:34:0534QR40
9720162023-09-17 11:51:11.290216+022023-09-17 11:51:1135QR30
9720162023-09-17 12:02:49.431372+022023-09-17 12:02:2936QR40
9720162023-09-17 12:36:00.581853+022023-09-17 12:22:1214QR20
9720162023-09-17 12:36:00.578332+022023-09-17 12:36:0015QR60
9720162023-09-17 12:58:44.56453+022023-09-17 12:58:4419QR80
9720162023-09-17 13:16:33.893237+022023-09-17 13:06:5233QR60
9720162023-09-17 13:16:33.896262+022023-09-17 13:16:3320QR70
9720162023-09-17 13:42:28.683413+022023-09-17 13:42:2927QR80
9720162023-09-17 14:08:39.255971+022023-09-17 13:57:4126QR70
9720162023-09-17 14:08:39.257106+022023-09-17 14:08:3828QR60
9720162023-09-17 14:21:05.224163+022023-09-17 14:14:4625QR60
9720162023-09-17 14:21:08.921442+022023-09-17 14:21:0824QR20
9720162023-09-17 14:42:01.477044+022023-09-17 14:36:2031QR20
9720162023-09-17 14:42:05.379244+022023-09-17 14:42:0432QR40
9720162023-09-17 14:47:14.440612+022023-09-17 14:47:139QR20
9720162023-09-17 14:53:40.225632+022023-09-17 14:53:39100QR004:53:39

14 - Monty python

start: 2023-09-17 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
8944362023-09-17 09:18:53.007366+022023-09-17 09:18:52MANUAL
7639172023-09-17 09:20:31.444357+022023-09-17 09:20:29QR0
2519182023-09-17 09:51:07.418076+022023-09-17 09:50:58QR0
7639172023-09-17 10:22:37.639691+022023-09-17 10:22:361QR20
7639172023-09-17 10:39:09.027241+022023-09-17 10:39:073QR20
7639172023-09-17 10:47:56.299047+022023-09-17 10:47:494QR40
7639172023-09-17 12:00:37.389305+022023-09-17 10:53:5432QR40
7639172023-09-17 12:00:37.377047+022023-09-17 11:02:0530QR30
7639172023-09-17 12:00:37.385732+022023-09-17 11:06:3831QR20
7639172023-09-17 12:00:37.397083+022023-09-17 11:23:0610QR30
7639172023-09-17 12:00:37.325867+022023-09-17 11:44:1929QR20
7639172023-09-17 12:00:37.385558+022023-09-17 11:52:2325QR60
7639172023-09-17 12:00:43.215939+022023-09-17 12:00:3924QR20
7639172023-09-17 15:06:53.833871+022023-09-17 12:09:2923QR10
7639172023-09-17 15:06:53.960015+022023-09-17 12:23:5522QR50
7639172023-09-17 15:06:53.806534+022023-09-17 12:46:3121QR30
7639172023-09-17 15:06:53.835351+022023-09-17 12:54:0620QR70
7639172023-09-17 15:06:53.817078+022023-09-17 13:09:2817QR40
7639172023-09-17 15:06:53.812833+022023-09-17 13:12:5418QR10
