10 - 123

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
6894332024-09-28 08:37:01.320445+022024-09-28 08:37:01QR
7592822024-09-28 09:08:40.636648+022024-09-28 09:08:39MANUAL0
6894332024-09-28 10:05:50.435218+022024-09-28 10:05:5031QR20
6894332024-09-28 10:18:32.459982+022024-09-28 10:10:1635QR20
6894332024-09-28 10:18:32.445346+022024-09-28 10:18:3242QR30
6894332024-09-28 10:49:02.10435+022024-09-28 10:49:0245QR30
6894332024-09-28 11:03:25.29253+022024-09-28 11:03:2544QR30
6894332024-09-28 11:23:39.592185+022024-09-28 11:23:4047QR30
6894332024-09-28 11:46:30.139576+022024-09-28 11:46:3053QR55
6894332024-09-28 12:11:17.630396+022024-09-28 12:11:1851QR55
6894332024-09-28 12:22:15.334931+022024-09-28 12:22:1552QR55
6894332024-09-28 12:38:23.34403+022024-09-28 12:38:2454QR55
6894332024-09-28 13:50:24.325131+022024-09-28 13:13:3759MANUAL40
6894332024-09-28 13:50:24.329425+022024-09-28 13:39:3758QR40
6894332024-09-28 13:50:28.732968+022024-09-28 13:50:2949QR30
6894332024-09-28 14:08:05.862818+022024-09-28 14:08:0546QR30
6894332024-09-28 14:54:02.720409+022024-09-28 14:54:0233QR20
6894332024-09-28 14:58:48.956942+022024-09-28 14:58:49100QR004:58:49

11 - Ako sip

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
6764832024-09-28 09:46:26.729437+022024-09-28 09:46:26QR
6764832024-09-28 10:08:28.221809+022024-09-28 10:08:2733QR20
6764832024-09-28 10:29:29.877784+022024-09-28 10:29:2934QR40
6764832024-09-28 11:01:32.742325+022024-09-28 11:01:3248QR40
6764832024-09-28 11:47:31.901473+022024-09-28 11:24:5146QR30
6764832024-09-28 11:47:31.878718+022024-09-28 11:47:3058QR40
6764832024-09-28 12:10:48.286361+022024-09-28 11:58:1256QR40
6764832024-09-28 12:10:48.269066+022024-09-28 12:10:4755QR40
6764832024-09-28 12:20:10.221164+022024-09-28 12:20:0957QR40
6764832024-09-28 12:41:01.884733+022024-09-28 12:41:0159MANUAL40
6764832024-09-28 12:53:49.075366+022024-09-28 12:53:4852QR55
6764832024-09-28 13:10:59.946737+022024-09-28 13:10:5951QR55
6764832024-09-28 13:32:08.148085+022024-09-28 13:32:0753QR55
6764832024-09-28 13:54:56.360105+022024-09-28 13:54:5545QR30
6764832024-09-28 14:47:39.984345+022024-09-28 14:47:3932QR20
6764832024-09-28 14:52:01.156098+022024-09-28 14:52:0031QR20
6764832024-09-28 14:53:41.001016+022024-09-28 14:53:40100QR004:53:40

12 - B70

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
5703792024-09-28 08:03:48.401461+022024-09-28 08:03:47QR
5703792024-09-28 10:01:43.272889+022024-09-28 10:01:4331QR20
5703792024-09-28 10:05:29.351639+022024-09-28 10:05:2932QR20
5703792024-09-28 10:15:18.382863+022024-09-28 10:15:1736QR20
5703792024-09-28 10:21:20.446053+022024-09-28 10:21:1950QR30
5703792024-09-28 10:29:27.888116+022024-09-28 10:29:2733QR20
5703792024-09-28 11:02:18.354588+022024-09-28 11:02:1834QR40
5703792024-09-28 14:12:54.073425+022024-09-28 11:22:1740QR30
5703792024-09-28 14:12:54.126374+022024-09-28 11:45:5137QR30
5703792024-09-28 14:12:54.088714+022024-09-28 12:06:3941QR30
5703792024-09-28 14:12:54.086543+022024-09-28 12:32:1343QR30
5703792024-09-28 14:12:54.052379+022024-09-28 14:12:5342QR30
5703792024-09-28 14:42:01.587031+022024-09-28 14:32:2035QR20
5703792024-09-28 14:42:01.573079+022024-09-28 14:42:01100QR004:42:01

13 - BalatonBike365 Team

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
1016182024-09-28 09:53:05.519503+022024-09-28 09:53:05MANUAL!!!
1016182024-09-28 09:54:09.308029+022024-09-28 09:54:08QR0
1016182024-09-28 10:09:31.934063+022024-09-28 10:09:3133QR20
1016182024-09-28 10:29:26.144329+022024-09-28 10:29:2534QR40
1016182024-09-28 10:50:29.675939+022024-09-28 10:50:2949QR30
1016182024-09-28 11:19:32.616829+022024-09-28 11:19:3159QR40
1016182024-09-28 11:36:22.089901+022024-09-28 11:36:2152QR55
1016182024-09-28 11:43:04.15798+022024-09-28 11:43:0351QR55
1016182024-09-28 11:59:20.278022+022024-09-28 11:59:1953QR55
1016182024-09-28 12:32:01.862234+022024-09-28 12:31:5654QR55
1016182024-09-28 13:08:02.21616+022024-09-28 13:08:0057QR40
1016182024-09-28 14:52:16.914337+022024-09-28 13:25:1055QR40
1016182024-09-28 14:52:16.919758+022024-09-28 13:35:4556QR40
1016182024-09-28 14:52:16.919229+022024-09-28 13:50:4758QR40
1016182024-09-28 14:52:16.905319+022024-09-28 14:32:2342QR30
1016182024-09-28 14:52:23.358326+022024-09-28 14:52:2335QR20
1016182024-09-28 14:58:29.552743+022024-09-28 14:58:2931QR20
1016182024-09-28 14:59:45.086797+022024-09-28 14:59:44100QR004:59:44

14 - Bazinga

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
4426902024-09-28 09:23:08.425424+022024-09-28 09:23:07MANUAL!!!
4426902024-09-28 09:24:48.698561+022024-09-28 09:24:48MANUAL0
4426902024-09-28 10:03:59.178102+022024-09-28 10:03:5833QR20
4426902024-09-28 10:29:35.768923+022024-09-28 10:29:3534QR40
4426902024-09-28 11:17:01.313784+022024-09-28 10:56:4849QR30
4426902024-09-28 11:17:01.325709+022024-09-28 11:17:0058QR40
4426902024-09-28 11:51:47.981572+022024-09-28 11:28:2756QR40
4426902024-09-28 11:51:51.200241+022024-09-28 11:51:5146QR30
4426902024-09-28 12:13:01.577873+022024-09-28 12:13:0148QR40
4426902024-09-28 13:52:47.881543+022024-09-28 12:28:4943QR30
4426902024-09-28 13:52:47.884349+022024-09-28 12:54:4441QR30
4426902024-09-28 13:52:54.550429+022024-09-28 13:52:5442QR30
4426902024-09-28 14:16:27.402095+022024-09-28 14:08:2635QR20
4426902024-09-28 14:16:27.383161+022024-09-28 14:16:2631QR20
4426902024-09-28 14:20:09.432456+022024-09-28 14:20:0832QR20
4426902024-09-28 14:38:34.517215+022024-09-28 14:32:1736QR20
4426902024-09-28 14:38:40.299754+022024-09-28 14:38:4050QR30
4426902024-09-28 14:43:49.171065+022024-09-28 14:43:48100QR004:43:48

15 - Bobovci

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
9163362024-09-28 09:04:58.43383+022024-09-28 09:04:54QR
9163362024-09-28 10:06:25.533132+022024-09-28 10:06:2533QR20
9163362024-09-28 12:03:36.342354+022024-09-28 10:31:1439QR30
9163362024-09-28 12:02:54.713461+022024-09-28 10:47:5940QR30
9163362024-09-28 12:02:54.73213+022024-09-28 11:11:0641QR30
9163362024-09-28 12:02:54.727894+022024-09-28 11:32:1243QR30
9163362024-09-28 12:03:36.365345+022024-09-28 12:02:4346QR30
9163362024-09-28 13:20:35.174032+022024-09-28 12:21:0758QR40
9163362024-09-28 13:20:35.188007+022024-09-28 12:57:5649QR30
9163362024-09-28 13:20:35.173552+022024-09-28 13:20:3434QR40
9163362024-09-28 13:44:01.33064+022024-09-28 13:44:0142QR30
9163362024-09-28 13:57:52.39443+022024-09-28 13:57:5135QR20
9163362024-09-28 14:05:02.547538+022024-09-28 14:05:0231QR20
9163362024-09-28 14:08:09.805685+022024-09-28 14:08:0932QR20
9163362024-09-28 14:15:07.115794+022024-09-28 14:15:0650QR30
9163362024-09-28 14:19:28.834712+022024-09-28 14:18:44100QR004:18:44

16 - Brawl Stars Team

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
4727872024-09-28 08:39:36.980926+022024-09-28 08:39:36QR
1589572024-09-28 08:41:25.680814+022024-09-28 08:41:25QR0
1589572024-09-28 10:03:32.92512+022024-09-28 10:03:3231QR20
1589572024-09-28 10:09:45.824891+022024-09-28 10:09:4532QR20
1589572024-09-28 10:31:22.749064+022024-09-28 10:31:1935QR20
1589572024-09-28 10:56:29.360897+022024-09-28 10:56:2842QR30
1589572024-09-28 11:29:24.266649+022024-09-28 11:29:2433QR20
1589572024-09-28 12:04:54.018535+022024-09-28 11:57:4850QR30
1589572024-09-28 12:41:39.315903+022024-09-28 12:19:3136QR20
1589572024-09-28 12:41:45.875605+022024-09-28 12:41:45100QR002:41:45

17 - Chrappovci

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
8565612024-09-28 09:16:52.667731+022024-09-28 09:16:52QR
8565612024-09-28 10:12:24.051722+022024-09-28 10:12:2135QR20
8565612024-09-28 10:23:30.640014+022024-09-28 10:23:3042QR30
8565612024-09-28 10:35:12.915426+022024-09-28 10:35:1245QR30
8565612024-09-28 10:45:25.034223+022024-09-28 10:45:2444QR30
8565612024-09-28 10:58:12.461651+022024-09-28 10:58:1247QR30
8565612024-09-28 11:18:46.122513+022024-09-28 11:18:4553QR55
8565612024-09-28 11:33:52.920329+022024-09-28 11:33:5252QR55
8565612024-09-28 11:38:42.40957+022024-09-28 11:38:4251QR55
8565612024-09-28 11:48:28.802143+022024-09-28 11:48:2454QR55
8565612024-09-28 12:07:49.032029+022024-09-28 12:07:4859MANUAL40
8565612024-09-28 13:08:56.698079+022024-09-28 12:23:2457QR40
8565612024-09-28 13:08:56.718837+022024-09-28 12:32:1055QR40
8565612024-09-28 13:08:56.681837+022024-09-28 12:42:2956QR40
8565612024-09-28 13:08:56.679932+022024-09-28 12:59:1658QR40
8565612024-09-28 13:08:56.705956+022024-09-28 13:08:5346QR30
8565612024-09-28 13:23:11.084644+022024-09-28 13:23:1048QR40
8565612024-09-28 13:59:32.978686+022024-09-28 13:45:5343QR30
8565612024-09-28 13:59:32.979612+022024-09-28 13:59:3041QR30
8565612024-09-28 14:35:01.027184+022024-09-28 14:08:1040MANUAL30
8565612024-09-28 14:35:04.843488+022024-09-28 14:35:0433QR20
8565612024-09-28 14:41:25.660392+022024-09-28 14:41:2550QR30
8565612024-09-28 14:46:52.425912+022024-09-28 14:46:5236QR20
8565612024-09-28 14:53:03.125318+022024-09-28 14:53:02100QR004:53:02

18 - Cim starsi, tym lepsi

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7311672024-09-28 08:25:12.807418+022024-09-28 08:25:12QR
2995402024-09-28 09:33:31.814254+022024-09-28 09:33:30QR0
7311672024-09-28 10:01:12.357551+022024-09-28 10:01:1131QR20
7311672024-09-28 10:05:30.210243+022024-09-28 10:05:2932QR20
7311672024-09-28 10:16:55.48517+022024-09-28 10:11:1936QR20
7311672024-09-28 10:16:55.482998+022024-09-28 10:16:5250QR30
7311672024-09-28 10:22:17.093628+022024-09-28 10:22:1633QR20
7311672024-09-28 10:41:04.622124+022024-09-28 10:41:0339QR30
7311672024-09-28 10:51:26.319327+022024-09-28 10:51:2538QR30
7311672024-09-28 11:13:19.844352+022024-09-28 11:05:0840QR30
7311672024-09-28 11:13:22.088013+022024-09-28 11:13:2137QR30
7311672024-09-28 12:14:52.751534+022024-09-28 11:25:3041QR30
7311672024-09-28 12:14:52.771524+022024-09-28 11:41:1743QR30
7311672024-09-28 12:14:52.757954+022024-09-28 12:02:5746QR30
7311672024-09-28 12:14:56.253643+022024-09-28 12:14:5549QR30
7311672024-09-28 12:28:08.533825+022024-09-28 12:28:0858QR40
7311672024-09-28 13:02:29.265806+022024-09-28 12:37:2056QR40
7311672024-09-28 13:02:29.28506+022024-09-28 12:51:0055QR40
7311672024-09-28 13:02:29.267958+022024-09-28 13:02:2857QR40
7311672024-09-28 13:17:45.01642+022024-09-28 13:17:4459QR40
7311672024-09-28 14:00:12.726789+022024-09-28 13:31:0154QR55
7311672024-09-28 13:43:57.836803+022024-09-28 13:39:0752QR55
7311672024-09-28 14:00:12.727057+022024-09-28 13:43:5551QR55
7311672024-09-28 14:00:16.147526+022024-09-28 14:00:1653QR55
7311672024-09-28 14:24:12.561946+022024-09-28 14:24:1245QR30
7311672024-09-28 15:00:44.942845+022024-09-28 15:00:44100QR-205:00:44

19 - CK IOAN1209-A

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
2336212024-09-28 08:41:27.297873+022024-09-28 08:41:27MANUAL
8611842024-09-28 08:42:19.469915+022024-09-28 08:42:19QR0
8611842024-09-28 10:06:14.580695+022024-09-28 10:06:1433QR20
8611842024-09-28 10:26:48.068347+022024-09-28 10:26:4734QR40
8611842024-09-28 11:23:43.967268+022024-09-28 10:45:4749QR30
8611842024-09-28 11:26:15.888128+022024-09-28 11:26:1259QR40
8611842024-09-28 11:44:13.242562+022024-09-28 11:43:5857QR40
8611842024-09-28 12:54:49.442108+022024-09-28 11:53:5155QR40
8611842024-09-28 12:54:49.444184+022024-09-28 12:05:0756QR40
8611842024-09-28 12:54:49.446271+022024-09-28 12:19:4358QR40
8611842024-09-28 12:54:49.438382+022024-09-28 12:36:0046QR30
8611842024-09-28 12:54:54.850433+022024-09-28 12:54:5448QR40
8611842024-09-28 13:23:44.467043+022024-09-28 13:23:4441QR30
8611842024-09-28 14:29:33.788809+022024-09-28 13:39:2340QR30
8611842024-09-28 14:29:37.937227+022024-09-28 14:29:3550QR30
8611842024-09-28 14:35:42.062655+022024-09-28 14:35:4131QR20
8611842024-09-28 14:38:28.824131+022024-09-28 14:38:28100QR004:38:28

20 - Cyklocvikle

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
9399372024-09-28 09:54:41.567839+022024-09-28 09:54:41MANUAL!!!
9399372024-09-28 09:57:19.272004+022024-09-28 09:57:19QR0
9858652024-09-28 09:57:42.571147+022024-09-28 09:57:42QR0
9399372024-09-28 10:05:27.111088+022024-09-28 10:05:2631QR20
9399372024-09-28 10:08:56.618086+022024-09-28 10:08:5632QR20
9399372024-09-28 10:17:55.099224+022024-09-28 10:17:5435QR20
9399372024-09-28 10:30:25.793074+022024-09-28 10:30:2542QR30
9399372024-09-28 11:17:34.313943+022024-09-28 11:17:3344QR30
9399372024-09-28 11:30:09.05869+022024-09-28 11:30:0845QR30
9399372024-09-28 11:47:30.49881+022024-09-28 11:47:2947QR30
9399372024-09-28 12:12:04.84072+022024-09-28 12:12:0353QR55
9399372024-09-28 12:39:21.532656+022024-09-28 12:39:2052QR55
9399372024-09-28 12:45:29.109668+022024-09-28 12:45:2851QR55
9399372024-09-28 13:06:43.869056+022024-09-28 13:06:4254QR55
9399372024-09-28 13:42:53.219472+022024-09-28 13:42:4959QR40
9399372024-09-28 14:06:57.988721+022024-09-28 14:06:5658QR40
9399372024-09-28 14:17:41.785357+022024-09-28 14:17:3249QR30
9399372024-09-28 14:39:50.189103+022024-09-28 14:39:4834QR40
9399372024-09-28 15:01:24.63574+022024-09-28 15:01:2233QR20
9858652024-09-28 15:05:35.070989+022024-09-28 15:05:34100QR-1205:05:34

21 - DIA AKTIVNE

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
5934672024-09-28 09:01:00.830013+022024-09-28 09:00:59QR
5934672024-09-28 10:02:43.76008+022024-09-28 10:02:4331QR20
5934672024-09-28 10:07:00.922292+022024-09-28 10:07:0050QR30
5934672024-09-28 10:11:32.304258+022024-09-28 10:11:3133QR20
5934672024-09-28 10:55:04.356083+022024-09-28 10:33:0140QR30
5934672024-09-28 10:55:04.355921+022024-09-28 10:55:0334QR40
5934672024-09-28 11:24:32.955181+022024-09-28 11:24:1637QR30
5934672024-09-28 12:01:47.642018+022024-09-28 11:44:1041QR30
5934672024-09-28 12:01:47.634942+022024-09-28 12:01:1243QR30
5934672024-09-28 12:22:23.523759+022024-09-28 12:22:2248QR40
5934672024-09-28 14:32:12.073751+022024-09-28 13:09:3458QR40
5934672024-09-28 14:32:12.089584+022024-09-28 13:37:0057QR40
5934672024-09-28 14:32:12.085893+022024-09-28 14:30:0549QR30
5934672024-09-28 15:06:37.711594+022024-09-28 15:06:36100QR-1405:06:36

22 - DiusoSam

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7724132024-09-28 09:09:52.388579+022024-09-28 09:09:53MANUAL!!!
7724132024-09-28 09:10:21.014945+022024-09-28 09:10:21QR0
7724132024-09-28 10:10:46.902279+022024-09-28 10:10:4750QR30
7724132024-09-28 10:47:46.389439+022024-09-28 10:34:5139QR30
7724132024-09-28 10:47:46.404066+022024-09-28 10:47:4738QR30
7724132024-09-28 11:58:30.575365+022024-09-28 11:04:4840QR30
7724132024-09-28 11:58:30.652689+022024-09-28 11:14:2537QR30
7724132024-09-28 11:58:30.648675+022024-09-28 11:31:0141QR30
7724132024-09-28 11:58:30.651181+022024-09-28 11:44:2543QR30
7724132024-09-28 11:58:30.592954+022024-09-28 11:58:2748QR40
7724132024-09-28 13:44:12.482172+022024-09-28 12:16:3346QR30
7724132024-09-28 14:30:46.278915+022024-09-28 12:44:1758QR40
7724132024-09-28 13:44:12.443449+022024-09-28 12:55:3256QR40
7724132024-09-28 13:44:12.465684+022024-09-28 13:18:0655QR40
7724132024-09-28 14:30:46.281987+022024-09-28 13:28:5757QR40
7724132024-09-28 13:44:57.459945+022024-09-28 13:43:5959QR40
7724132024-09-28 14:30:46.259223+022024-09-28 14:09:2549QR30
7724132024-09-28 14:30:46.295774+022024-09-28 14:30:4734QR40
7724132024-09-28 14:52:38.159048+022024-09-28 14:52:3833QR20
7724132024-09-28 14:56:04.665027+022024-09-28 14:56:0531QR20
7724132024-09-28 14:58:13.391376+022024-09-28 14:57:59100QR004:57:59

23 - Divozienky

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7271472024-09-28 08:27:55.099692+022024-09-28 08:27:55QR
7271472024-09-28 10:01:54.426827+022024-09-28 10:01:5431QR20
7271472024-09-28 10:05:34.658117+022024-09-28 10:05:3532QR20
7271472024-09-28 10:16:56.322731+022024-09-28 10:16:5650QR30
7271472024-09-28 10:24:57.820414+022024-09-28 10:24:5833QR20
7271472024-09-28 11:18:44.778955+022024-09-28 11:17:5549QR30
7271472024-09-28 12:25:56.369565+022024-09-28 12:25:5759QR40
7271472024-09-28 12:49:59.902162+022024-09-28 12:50:0057QR40
7271472024-09-28 13:05:06.354898+022024-09-28 13:04:5955QR40
7271472024-09-28 13:53:27.592363+022024-09-28 13:22:3256QR40
7271472024-09-28 13:53:27.572775+022024-09-28 13:53:2858QR40
7271472024-09-28 14:58:17.89168+022024-09-28 14:58:18100QR004:58:18

24 - DOMA

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7745592024-09-28 09:07:49.745677+022024-09-28 09:08:52QR
7745592024-09-28 10:34:45.465736+022024-09-28 10:35:4845QR30
7745592024-09-28 10:53:59.547447+022024-09-28 10:55:0247QR30
7745592024-09-28 11:18:29.488969+022024-09-28 11:19:3253QR55
7745592024-09-28 11:38:31.325773+022024-09-28 11:39:3352QR55
7745592024-09-28 11:43:52.13313+022024-09-28 11:44:5451QR55
7745592024-09-28 12:06:04.634237+022024-09-28 12:07:0754QR55
7745592024-09-28 13:01:40.335987+022024-09-28 13:02:4258QR40
7745592024-09-28 13:14:49.83494+022024-09-28 13:15:5246QR30
7745592024-09-28 13:32:09.807184+022024-09-28 13:33:1348QR40
7745592024-09-28 14:12:48.914183+022024-09-28 14:13:5234QR40
7745592024-09-28 14:39:16.054559+022024-09-28 14:40:1933QR20
7745592024-09-28 14:44:36.122206+022024-09-28 14:45:3931QR20
7745592024-09-28 14:46:52.463819+022024-09-28 14:47:5532QR20
7745592024-09-28 14:53:06.529086+022024-09-28 14:54:08100QR004:54:08

25 - DoMi Team

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7500702024-09-28 11:23:15.358433+022024-09-28 11:23:14QR
7500702024-09-28 11:32:07.16679+022024-09-28 11:32:0631QR20
7500702024-09-28 11:43:04.86598+022024-09-28 11:43:0335QR20
7500702024-09-28 12:06:30.701423+022024-09-28 12:06:2932QR20
7500702024-09-28 12:28:27.569884+022024-09-28 12:28:2636QR20
7500702024-09-28 12:59:28.419028+022024-09-28 12:59:2750QR30
7500702024-09-28 13:26:53.982412+022024-09-28 13:26:5333QR20
7500702024-09-28 15:11:17.849595+022024-09-28 14:27:1640QR30
7500702024-09-28 15:11:22.711532+022024-09-28 15:11:21100QR-4005:11:21

26 - Dravé kosatky

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7438332024-09-28 09:13:05.820531+022024-09-28 09:13:05MANUAL
9543162024-09-28 09:15:56.945448+022024-09-28 09:15:56MANUAL0
9543162024-09-28 10:08:15.998469+022024-09-28 10:08:1533QR20
9543162024-09-28 10:39:10.81793+022024-09-28 10:39:1034QR40
7438332024-09-28 13:41:34.808388+022024-09-28 11:08:4740QR30
9543162024-09-28 12:54:43.17181+022024-09-28 11:41:3141QR30
9543162024-09-28 12:54:43.152102+022024-09-28 12:30:1646QR30
9543162024-09-28 12:54:43.148618+022024-09-28 12:54:4158QR40
9543162024-09-28 13:37:22.38982+022024-09-28 13:17:2257QR40
9543162024-09-28 14:41:38.937597+022024-09-28 13:40:5259QR40
9543162024-09-28 14:41:38.937083+022024-09-28 14:04:1049QR30
9543162024-09-28 14:41:38.93359+022024-09-28 14:41:3831QR20
9543162024-09-28 14:44:55.885357+022024-09-28 14:44:55100QR004:44:55

27 - Duo Pampalini

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
7195162024-09-28 09:58:07.589518+022024-09-28 09:58:07QR!!!
7195162024-09-28 09:58:27.71136+022024-09-28 09:58:27QR0
7195162024-09-28 10:14:42.824875+022024-09-28 10:14:4250QR30
7195162024-09-28 10:18:51.581163+022024-09-28 10:18:5136QR20
7195162024-09-28 10:28:07.773131+022024-09-28 10:28:0732QR20
7195162024-09-28 10:32:17.751506+022024-09-28 10:32:1731QR20
7195162024-09-28 11:15:56.796269+022024-09-28 10:36:5035QR20
7195162024-09-28 10:49:04.250612+022024-09-28 10:49:0342QR30
7195162024-09-28 11:16:00.220924+022024-09-28 11:16:0034QR40
7195162024-09-28 11:29:30.238715+022024-09-28 11:29:2944QR30
7195162024-09-28 11:39:51.647217+022024-09-28 11:39:5145QR30
7195162024-09-28 11:53:25.413113+022024-09-28 11:53:2547QR30
7195162024-09-28 12:12:02.475737+022024-09-28 12:12:0253QR55
7195162024-09-28 12:30:39.010785+022024-09-28 12:30:3852QR55
7195162024-09-28 12:35:55.660221+022024-09-28 12:35:5551QR55
7195162024-09-28 12:50:25.680951+022024-09-28 12:50:2554QR55
7195162024-09-28 13:17:59.049115+022024-09-28 13:17:5259QR40
7195162024-09-28 13:39:53.200593+022024-09-28 13:39:5257QR40
7195162024-09-28 13:50:19.531349+022024-09-28 13:50:1955QR40
7195162024-09-28 14:15:17.378827+022024-09-28 14:00:5956QR40
7195162024-09-28 14:15:17.381633+022024-09-28 14:15:1758QR40
7195162024-09-28 14:27:58.574903+022024-09-28 14:27:5849QR30
7195162024-09-28 14:56:10.206115+022024-09-28 14:56:0933QR20
7195162024-09-28 14:59:21.334479+022024-09-28 14:59:21100QR004:59:21

28 - Dvaja

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
2827952024-09-28 09:39:12.337824+022024-09-28 09:39:11QR
2827952024-09-28 14:52:27.369728+022024-09-28 10:09:1650QR30
2827952024-09-28 14:52:27.388951+022024-09-28 10:14:4936QR20
2827952024-09-28 14:52:27.386203+022024-09-28 12:04:3139QR30
2827952024-09-28 14:52:27.374474+022024-09-28 12:48:0938QR30
2827952024-09-28 14:52:27.403619+022024-09-28 13:19:4640QR30
2827952024-09-28 14:52:27.39735+022024-09-28 14:33:1533QR20
2827952024-09-28 14:52:27.375115+022024-09-28 14:39:2831QR20
2827952024-09-28 14:52:27.391084+022024-09-28 14:42:5932QR20
2827952024-09-28 14:52:27.382237+022024-09-28 14:49:41100QR004:49:41

29 - Farmaceut Bratislava

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
4508822024-09-28 09:07:07.802423+022024-09-28 09:07:07MANUAL
3534382024-09-28 09:09:51.174684+022024-09-28 09:09:50QR0
6556942024-09-28 09:24:24.394726+022024-09-28 09:24:24QR0
2618122024-09-28 09:25:05.842898+022024-09-28 09:25:05QR0
2618122024-09-28 10:12:57.06738+022024-09-28 10:12:5435QR20
2618122024-09-28 10:27:36.102621+022024-09-28 10:27:3542QR30
2618122024-09-28 11:07:25.513834+022024-09-28 11:07:2534QR40
2618122024-09-28 11:58:50.629402+022024-09-28 11:29:5340QR30
2618122024-09-28 11:58:54.227447+022024-09-28 11:58:5441QR30
2618122024-09-28 12:14:50.395382+022024-09-28 12:14:4937QR30
2618122024-09-28 12:37:34.263624+022024-09-28 12:37:2738QR30
2618122024-09-28 13:09:47.238642+022024-09-28 13:09:4639QR30
2618122024-09-28 13:52:19.403106+022024-09-28 13:52:1933QR20
2618122024-09-28 14:06:41.861437+022024-09-28 14:06:4150QR30
2618122024-09-28 14:26:07.169011+022024-09-28 14:14:5536QR20
2618122024-09-28 14:26:11.170726+022024-09-28 14:26:1032QR20
2618122024-09-28 14:32:00.936941+022024-09-28 14:32:0031QR20
2618122024-09-28 14:34:14.442276+022024-09-28 14:34:14100QR004:34:14

30 - Gigant orienteering

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
1402292024-09-28 09:22:33.201585+022024-09-28 09:22:33MANUAL!!!
1402292024-09-28 09:29:41.606404+022024-09-28 09:29:41QR!!!0
1402292024-09-28 09:29:51.690343+022024-09-28 09:29:51QR0
1402292024-09-28 10:09:42.501684+022024-09-28 10:09:4231QR20
1402292024-09-28 10:18:38.079608+022024-09-28 10:18:3735QR20
1402292024-09-28 10:28:32.71567+022024-09-28 10:28:3242QR30
1402292024-09-28 10:51:47.878663+022024-09-28 10:51:4734QR40
1402292024-09-28 11:09:38.702749+022024-09-28 11:09:3444QR30
1402292024-09-28 11:21:17.34445+022024-09-28 11:21:1645QR30
1402292024-09-28 11:35:58.075788+022024-09-28 11:35:5747QR30
1402292024-09-28 11:54:14.288454+022024-09-28 11:54:1353QR55
1402292024-09-28 12:10:26.930274+022024-09-28 12:10:2652QR55
1402292024-09-28 12:15:36.743366+022024-09-28 12:15:3651QR55
1402292024-09-28 12:54:03.220996+022024-09-28 12:29:4054QR55
1402292024-09-28 12:54:03.194634+022024-09-28 12:54:0259QR40
1402292024-09-28 13:30:22.448608+022024-09-28 13:17:0557QR40
1402292024-09-28 13:30:22.429018+022024-09-28 13:30:2155QR40
1402292024-09-28 13:55:47.135959+022024-09-28 13:41:2156QR40
1402292024-09-28 13:55:51.982994+022024-09-28 13:55:5158QR40
1402292024-09-28 14:41:39.249588+022024-09-28 14:08:4649QR30
1402292024-09-28 14:41:39.250978+022024-09-28 14:41:3833QR20
1402292024-09-28 14:52:59.672494+022024-09-28 14:52:5950QR30
1402292024-09-28 14:57:18.095019+022024-09-28 14:57:17100QR004:57:17

31 - Hello Kitty

start: 2024-09-28 10:00:00+02

vchip id received at punched at control point method is suspicious points awarded total team time
5819912024-09-28 09:41:55.806225+022024-09-28 09:41:55QR
5819912024-09-28 10:08:53.647244+022024-09-28 10:08:5333QR20
5819912024-09-28 10:19:41.759853+022024-09-28 10:19:4142QR30
5819912024-09-28 10:53:38.467703+022024-09-28 10:53:3834QR40
5819912024-09-28 11:29:15.91147+022024-09-28 11:29:1449QR30
5819912024-09-28 12:13:41.406972+022024-09-28 12:13:4058QR40
